2025 Arizona Mead & Cider Homebrew Competition: Past Winners – 2024meadfest
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Nick Perez | Does A Polish Mead Always Win? | M4B: Historical Mead | Mountain Top Mashers |
2nd | Dave Taylor | Peach Passion Awareness | C2B: Cider with Other Fruit | Keystone Hops |
3rd | Cody Lester | Tropical Lychee | M2E: Melomel | Central Arkansas Fermenters |
HM | Susan Jimenez | What You Do With The Leftovers | M4C: Experimental Mead | Whiskey Row Brew Club |
Table 1: Cider (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Taylor | Peach Passion Awareness | C2B: Cider with Other Fruit | Keystone Hops |
2nd | Bill Boyer | The Ghost Of Johnny Appleseed 2023 - Hoppy Possum Edition | C2E: Cider with Herbs/Spices | North Georgia Malt Monkeys |
3rd | Cheyne Harvey | The Ol' Bill Boyer Special | C1A: New World Cider | Arizona Society of Homebrewers |
Table 2: Trad Dry (2 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Perez | ULEI Blossom Trad | M1A: Dry Mead | Mountain Top Mashers |
2nd | Nolan Yost | Campin Clover | M1A: Dry Mead |
Table 3: Trad Semi-Sweet (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Taylor Schroeder | TBD Traditional W | M1B: Semi-Sweet Mead | |
2nd | Bill Boyer | Book Of Armaments - Clover | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
3rd | Nick Perez | Xmas Berry Blossom | M1B: Semi-Sweet Mead | Mountain Top Mashers |
Table 4: Trad Sweet (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Wilkerson | Kauai WF Traditional | M1C: Sweet Mead | |
2nd | Garrett Freeman | Sweet Clover Traditional | M1C: Sweet Mead | Red Earth Brewers |
3rd | Felipe Pezzoli | The First Monestary Is Now A McDonalds | M1C: Sweet Mead |
Table 5: Fruit Cyser (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nolan Yost | Cyser? I Barely Know Her. | M2A: Cyser | |
2nd | Cheyne Harvey | Odin's Orchard | M2A: Cyser | Arizona Society of Homebrewers |
3rd | Andrew Baker | Cyser | M2A: Cyser | Whiskey Row Brew Club |
Table 6: Fruit Pyment (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Susan Jimenez | Pixie Dust | M2B: Pyment | Whiskey Row Brew Club |
2nd | Nick Perez | Leave Grapes Out Of Mead | M2B: Pyment | Mountain Top Mashers |
3rd | Cheyne Harvey | Have Some Wine, Honey | M2B: Pyment | Arizona Society of Homebrewers |
Table 7: Fruit Berry (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Garrett Freeman | Blackberry Mead | M2C: Berry Mead | Red Earth Brewers |
2nd | Nolan Yost | Blueby Dewby | M2C: Berry Mead | |
3rd | Carlos Bermudez | Black Berry Mead (5 Month) | M2C: Berry Mead |
Table 8: Fruit (2 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jordan Willeford | Peachy Keen | M2D: Stone Fruit Mead | The Worts |
2nd | Carlos Bermudez | Red Eclipse (3 Month) | M2D: Stone Fruit Mead |
Table 9: Fruit Melomel (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cody Lester | Tropical Lychee | M2E: Melomel | Central Arkansas Fermenters |
2nd | Bill Boyer | Meka Lychee Hi Meka Honey Ho | M2E: Melomel | North Georgia Malt Monkeys |
3rd | Susan Jimenez | CLA | M2E: Melomel | Whiskey Row Brew Club |
Table 10: Spiced Meads (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Felipe Pezzoli | Ashen Nest | M3A: Fruit and Spice Mead | |
2nd | Andrew Brown | Spiced Blueberry | M3A: Fruit and Spice Mead | Lancaster County Brewers |
3rd | Nick Perez | Pomegra-Nut | M3A: Fruit and Spice Mead | Mountain Top Mashers |
Table 11: Specialty Mead (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Perez | Does A Polish Mead Always Win? | M4B: Historical Mead | Mountain Top Mashers |
2nd | Susan Jimenez | What You Do With The Leftovers | M4C: Experimental Mead | Whiskey Row Brew Club |
3rd | Benjamin Peck | Mocamel | M4C: Experimental Mead |