2025 Arizona Mead & Cider Homebrew Competition: Past Winners – 2019Meadfest
Cider
Any standard or specialty cider (made from apple juice) or perry (made from pear juice)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Norman Clark Co-Brewer: Derick Monroy | High and Dry | C2C: Applewine | Mountain Top Mashers |
2nd | Kurt Slocum | Triple Apple Cider | C1A: New World Cider | |
3rd | Chris Repka | Tour de Flagstaff | C1A: New World Cider |
Traditional Mead
Mead of any strength, sweetness, and carbonation level, containing only honey, water, and yeast.
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kyle Larimer | Sweet Traditional | M1C: Sweet Mead | |
2nd | Dave Kiser | Sunset Mead | M1C: Sweet Mead | |
3rd | Richard Schulman | Elixir Of Draenic Wisdom | M1B: Semi-Sweet Mead | Tucson Homebrew Club |
Other Mead
Any mead with added fruit, vegetables, herbs, and/or spices, or specialty meads such as braggots
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tim Wildenhain | Lychee Melomel | M2E: Melomel | Arizona Society of Homebrewers |
2nd | Tim Wildenhain | Hopped Strawberry | M3A: Fruit and Spice Mead | Arizona Society of Homebrewers |
3rd | Allen Martin | Blue Meadow | M2C: Berry Mead | Arizona Society of Homebrewers |
4th | Joe Mansell | Campfire Mead | M3B: Spice, Herb, or Vegetable Mead |
Winning entries have not been posted yet. Please check back later.